Login Form
SPC4 Member Menu
CoalaWeb Traffic
Visitor Info
- IP: 18.215.185.97
- Browser: Unknown
- Browser Version:
- Operating System: Unknown
Who Is Online
OUR BLOG
- Hits: 1266
Nigerian athlete, Josephine Orji, has just shattered the World Record with a lift of 160kg to win the gold medal in the Women’s -84kg Power-lifting event at the ongoing Paralympics Games in Rio, Brazil.
The latest gold medal is Nigeria’s 8th at the event.
Nigeria now has 11 medals and is 10th on the overall medals table.
Source: Premium Times (http://www.premiumtimesng.com/)
- Hits: 942
Team Nigeria at the moment are ninth on the overall medals table at the ongoing Rio 2016 Paralympics.
Braving the odds in Rio, the country’s Paralympians have now amassed a total eight medals.
Five of the total haul are gold, with two silver and a bronze medal.
The latest gold for Nigeria came from Ndidi Nwosu who on Monday afternoon beat the defending champion to win the women’s -73kg Power-lifting event.
Nwosu, who was initially looking like she was going to settle for Bronze, stepped up in her very last attempt.
She lifted 140kg to equal the Paralympics Record (PR) to usurp France’s Souhad Ghazouani who previously was in the lead.
Team Nigeria still have a good chance of moving further up on the medals table as the likes of Brazil, Australia Netherlands and Uzbekistan just ahead of them have won just one gold medal more.
Source: Premium Times (http://www.premiumtimesng.com/)
- Hits: 695
Unemployement rate compares the percent of the labor force that is without jobs.
GEOGRAPHICAL NAMES | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() |
![]() |
|||
Rank | Country | Value | Date of Info | ||
1 | Zimbabwe | 95.00 | 2009 est. | ||
2 | Nauru | 90.00 | 2004 est. | ||
3 | Liberia | 85.00 | 2003 est. | ||
4 | Burkina Faso | 77.00 | 2004 | ||
5 | Cocos (Keeling) Islands | 60.00 | 2000 est. | ||
5 | Turkmenistan | 60.00 | 2004 est. | ||
6 | Djibouti | 59.00 | 2007 est. | ||
7 | Congo, Republic of the | 53.00 | 2012 est. | ||
8 | Senegal | 48.00 | 2007 est. | ||
9 | Nepal | 46.00 | 2008 est. | ||
10 | Bosnia and Herzegovina | 44.30 | 2013 est. | ||
11 | Haiti | 40.60 | 2010 est. | ||
12 | Kenya | 40.00 | 2008 est. | ||
12 | Swaziland | 40.00 | 2006 est. | ||
13 | Marshall Islands | 36.00 | 2006 est. | ||
14 | Afghanistan | 35.00 | 2008 est. | ||
14 | Yemen | 35.00 | 2003 est. | ||
15 | Grenada | 33.50 | 2013 | ||
16 | Kosovo | 30.90 | 2013 est. | ||
17 | Cameroon | 30.00 | 2001 est. | ||
17 | Libya | 30.00 | 2004 est. | ||
17 | Mali | 30.00 | 2004 est. | ||
17 | Mauritania | 30.00 | 2008 est. | ||
18 | American Samoa | 29.80 | 2005 | ||
19 | Macedonia | 28.60 | 2013 est. | ||
20 | Maldives | 28.00 | 2012 est. | ||
21 | Greece | 27.90 | 2013 est. | ||
22 | Namibia | 27.40 | 2012 est. | ||
23 | Spain | 26.30 | 2013 est. | ||
24 | Lesotho | 25.00 | 2008 est. | ||
25 | South Africa | 24.90 | 2013 est. | ||
26 | Nigeria | 23.90 | 2011 est. | ||
27 | Dominica | 23.00 | 2000 est. | ||
28 | Gaza Strip | 22.50 | 2013 est. | ||
28 | West Bank | 22.50 | 2013 est. | ||
29 | Equatorial Guinea | 22.30 | 2009 est. | ||
30 | Micronesia, Federated States of | 22.00 | 2000 est. | ||
31 | Croatia | 21.60 | 2013 est. | ||
32 | Cabo Verde | 21.00 | 2000 est. | ||
32 | Gabon | 21.00 | 2006 est. | ||
33 | Serbia | 20.10 | 2013 est. | ||
34 | Comoros | 20.00 | 1996 est. | ||
34 | Saint Lucia | 20.00 | 2003 est. | ||
34 | Sudan | 20.00 | 2012 est. | ||
35 | Montenegro | 19.10 | 2012 est. | ||
36 | Saint Vincent and the Grenadines | 18.80 | 2008 est. | ||
37 | Timor-Leste | 18.40 | 2010 est. | ||
38 | Botswana | 17.80 | 2009 est. | ||
38 | Syria | 17.80 | 2013 est. | ||
39 | Ethiopia | 17.50 | 2012 est. | ||
40 | Cyprus | 17.40 | 2013 est. | ||
41 | Armenia | 17.30 | 2012 est. | ||
42 | Tunisia | 17.20 | 2013 est. | ||
43 | New Caledonia | 17.10 | 2004 | ||
44 | Mozambique | 17.00 | 2007 est. | ||
45 | Albania | 16.90 | 2013 est. | ||
46 | Portugal | 16.80 | 2013 est. | ||
47 | Jamaica | 16.30 | 2013 est. | ||
48 | Bahamas, The | 16.20 | 2013 est. | ||
49 | Iran | 16.00 | 2013 est. | ||
49 | Iraq | 16.00 | 2012 est. | ||
49 | Puerto Rico | 16.00 | 2011 est. | ||
50 | Belize | 15.50 | 2013 | ||
51 | Bahrain | 15.00 | 2005 est. | ||
51 | Dominican Republic | 15.00 | 2013 est. | ||
51 | Georgia | 15.00 | 2013 est. | ||
51 | Oman | 15.00 | 2004 est. | ||
51 | Zambia | 15.00 | 2008 est. | ||
52 | Slovakia | 14.40 | 2013 est. | ||
53 | Jordan | 14.00 | 2013 est. | ||
53 | Saint Helena, Ascension, and Tristan da Cunha | 14.00 | 1998 est. | ||
54 | Ireland | 13.50 | 2013 est. | ||
55 | Egypt | 13.40 | 2013 est. | ||
56 | Cook Islands | 13.10 | 2005 | ||
56 | Slovenia | 13.10 | 2013 est. | ||
57 | Curacao | 13.00 | 2013 est. | ||
57 | Tonga | 13.00 | FY03/04 est. | ||
58 | Italy | 12.40 | 2013 est. | ||
58 | Lithuania | 12.40 | 2013 est. | ||
59 | Wallis and Futuna | 12.20 | 2008 | ||
60 | Niue | 12.00 | 2001 | ||
60 | Sint Maarten | 12.00 | 2012 est. | ||
61 | French Polynesia | 11.70 | 2010 | ||
62 | Bulgaria | 11.60 | 2013 est. | ||
63 | Barbados | 11.40 | 2013 est. | ||
64 | Northern Mariana Islands | 11.20 | 2010 est. | ||
65 | Antigua and Barbuda | 11.00 | 2001 est. | ||
65 | Ghana | 11.00 | 2000 est. | ||
65 | Guyana | 11.00 | 2007 | ||
66 | Estonia | 10.90 | 2013 est. | ||
67 | European Union | 10.50 | 2013 est. | ||
67 | Hungary | 10.50 | 2013 est. | ||
67 | Saudi Arabia | 10.50 | 2013 est. | ||
68 | Algeria | 10.30 | 2013 est. | ||
68 | Poland | 10.30 | 2013 est. | ||
69 | France | 10.20 | 2013 est. | ||
70 | Turks and Caicos Islands | 10.00 | 1997 est. | ||
71 | Saint Pierre and Miquelon | 9.90 | 2008 est. | ||
72 | Latvia | 9.80 | 2013 est. | ||
73 | Colombia | 9.70 | 2013 est. | ||
74 | Morocco | 9.50 | 2013 est. | ||
75 | Greenland | 9.40 | 2013 est. | ||
76 | Turkey | 9.30 | 2013 est. | ||
77 | Mongolia | 9.00 | 2011 est. | ||
77 | Suriname | 9.00 | 2008 | ||
78 | Belgium | 8.80 | 2013 est. | ||
78 | India | 8.80 | 2013 est. | ||
79 | British Virgin Islands | 8.70 | 2010 est. | ||
80 | Kyrgyzstan | 8.60 | 2011 est. | ||
81 | Mauritius | 8.30 | 2013 est. | ||
81 | Netherlands | 8.30 | 2013 est. | ||
82 | Guam | 8.20 | 2010 est. | ||
83 | Finland | 8.10 | 2013 est. | ||
83 | Sweden | 8.10 | 2013 est. | ||
84 | Anguilla | 8.00 | 2002 | ||
84 | Bermuda | 8.00 | 2012 est. | ||
84 | Central African Republic | 8.00 | 2001 est. | ||
84 | Ukraine | 8.00 | 2013 est. | ||
85 | Costa Rica | 7.90 | 2013 est. | ||
85 | Venezuela | 7.90 | 2013 est. | ||
86 | Fiji | 7.60 | 1999 | ||
87 | Argentina | 7.50 | 2013 est. | ||
88 | Bolivia | 7.40 | 2013 est. | ||
88 | Philippines | 7.40 | 2013 est. | ||
89 | Romania | 7.30 | 2013 est. | ||
89 | United States | 7.30 | 2013 est. | ||
90 | Nicaragua | 7.20 | 2013 est. | ||
90 | United Kingdom | 7.20 | 2013 est. | ||
91 | Canada | 7.10 | 2013 est. | ||
91 | Czech Republic | 7.10 | 2013 est. | ||
92 | San Marino | 7.00 | 2012 | ||
93 | Aruba | 6.90 | 2005 est. | ||
94 | Faroe Islands | 6.80 | 2011 | ||
95 | Indonesia | 6.60 | 2013 est. | ||
95 | Pakistan | 6.60 | 2013 est. | ||
95 | Paraguay | 6.60 | 2013 est. | ||
96 | Uruguay | 6.50 | 2013 est. | ||
97 | Malta | 6.40 | 2013 est. | ||
97 | New Zealand | 6.40 | 2013 est. | ||
98 | El Salvador | 6.30 | 2013 est. | ||
99 | Virgin Islands | 6.20 | 2004 | ||
100 | Azerbaijan | 6.00 | 2013 est. | ||
100 | Chile | 6.00 | 2013 est. | ||
100 | Denmark | 6.00 | 2013 est. | ||
100 | Montserrat | 6.00 | 1998 est. | ||
101 | Trinidad and Tobago | 5.90 | 2013 est. | ||
102 | Israel | 5.80 | 2013 est. | ||
102 | Moldova | 5.80 | 2013 est. | ||
102 | Russia | 5.80 | 2013 est. | ||
103 | Australia | 5.70 | 2013 est. | ||
103 | Brazil | 5.70 | 2013 est. | ||
104 | Germany | 5.30 | 2013 est. | ||
104 | Kazakhstan | 5.30 | 2013 est. | ||
105 | Burma | 5.20 | 2013 est. | ||
106 | Sri Lanka | 5.10 | 2013 est. | ||
107 | Bangladesh | 5.00 | 2013 est. | ||
108 | Austria | 4.90 | 2013 est. | ||
108 | Luxembourg | 4.90 | 2013 est. | ||
108 | Mexico | 4.90 | 2013 est. | ||
108 | Uzbekistan | 4.90 | 2013 est. | ||
109 | Honduras | 4.50 | 2013 est. | ||
109 | Iceland | 4.50 | 2013 est. | ||
109 | Panama | 4.50 | 2013 est. | ||
109 | Saint Kitts and Nevis | 4.50 | 1997 | ||
110 | Cuba | 4.30 | 2013 est. | ||
111 | Ecuador | 4.20 | 2013 est. | ||
111 | Palau | 4.20 | 2005 est. | ||
112 | China | 4.10 | 2013 est. | ||
112 | Falkland Islands (Islas Malvinas) | 4.10 | 2010 | ||
112 | Guatemala | 4.10 | 2011 est. | ||
112 | Japan | 4.10 | 2013 est. | ||
112 | Taiwan | 4.10 | 2013 est. | ||
113 | Andorra | 4.00 | 2012 est. | ||
113 | Cayman Islands | 4.00 | 2008 | ||
114 | Norway | 3.60 | 2013 est. | ||
114 | Peru | 3.60 | 2012 est. | ||
115 | Kuwait | 3.40 | 2011 est. | ||
116 | Korea, South | 3.20 | 2013 est. | ||
116 | Switzerland | 3.20 | 2013 est. | ||
117 | Hong Kong | 3.10 | 2013 est. | ||
117 | Malaysia | 3.10 | 2013 est. | ||
118 | Gibraltar | 3.00 | 2005 est. | ||
119 | Brunei | 2.60 | 2011 | ||
120 | Tajikistan | 2.50 | 2013 est. | ||
121 | United Arab Emirates | 2.40 | 2001 | ||
122 | Liechtenstein | 2.30 | 2012 | ||
123 | Bhutan | 2.10 | 2013 | ||
124 | Isle of Man | 2.00 | Apr 2011 est. | ||
124 | Kiribati | 2.00 | 1992 est. | ||
124 | Monaco | 2.00 | 2012 | ||
124 | Seychelles | 2.00 | 2006 est. | ||
125 | Laos | 1.90 | 2010 est. | ||
125 | Papua New Guinea | 1.90 | 2008 est. | ||
125 | Singapore | 1.90 | 2013 est. | ||
126 | Macau | 1.80 | 2013 est. | ||
127 | Jersey | 1.70 | 2012 est. | ||
127 | Vanuatu | 1.70 | 1999 | ||
128 | Vietnam | 1.30 | 2013 est. | ||
129 | Belarus | 1.00 | 2009 est. | ||
130 | Guernsey | 0.90 | Mar 2006 est. | ||
131 | Thailand | 0.70 | 2013 est. | ||
132 | Qatar | 0.30 | 2013 est. | ||
133 | Cambodia | 0.00 | 2011 est. |
Source: http://www.photius.com/rankings/2016/economy/unemployment_rate_2016_0.html
- Hits: 959
Nigeria’s female powerlifting athlete, Latifat Tijani has won a silver medal at the ongoing Rio Paralympic Games. Tijani came second in the women’s 45kg category after lifting an impressive 106kg just a kilo behind China’s Hu Dandan who set a new world record with her 107kg lift.
Nigeria won all her six medals at the London 2012 Paralympics in the powerlifting event with four gold and silver and the athletes are poised to repeat the same feat in this year’s competition.
Tijani has set the pace for other athletes who are vying for honours at the Rio Paralympics.
This will also come as a big slap on the face of the able-bodied Olympians who failed to win more than a medal (the football event) at the recently concluded Olympics.
Source: https://www.naij.com/
- Hits: 830
About 80 percent of Nigerian women and girls, who arrive Italy, are sex trafficking victims, according to Vatican news agency, Agenzia Fides. “Hundreds of thousands of people fall victim to human trafficking every year in Africa alone,” said Monsignor Ignatius Ayau Kaigama at an international conference against human trafficking organised by Christian Organisations Against Trafficking in Human Beings, COATNET, and Catholic Charity Caritas, Abuja.
”Of the overall number of victims, 79 percent are sexually exploited and the majority are women,” said Kaigama, who is the Archbishop of Jos and President of the Nigerian Bishops Conference. He added: “The remaining 21 percent are coerced into forced labour, and the majority of these are men. “In some parts of West Africa, the majority of trafficking victims are children under 18. This conference must find a way to put an end to child labour in all its forms.” He also called on the Federal Government “to declare human trafficking a national disgrace, and to take urgent and long-lasting measures to address its root causes. “This, in light of recent reports that 80 percent of Nigerian girls that reach Italy, do so for reasons of sex trafficking.”
Source: Vanguard: http://www.vanguardngr.com/2016/09/80-nigerian-women-girls-italy-sex-trafficking-victims-vatican/